Truth in Savings Fee Disclosures
The following fees may apply to your account:
| Account Closed & Reopened within 90 Days | $10.00 |
| Account Closed by Credit Union | $35.00 |
| Additional ATM Card(s) | Free @ Ultra Advantage Level; $2.00 @ Plus and e-Connect Advantage Levels - if you have a Debit card |
| ATM Card - EMERGENCY RUSH ORDER | Not Available |
| BillPayer on MCU@Home | FREE @ Ultra Advantage Level; FREE @ Plus Advantage Level with e-Statement or $2.95 per month if used without e-Statement; FREE @ e-Connect Advantage Level; $2.95/month @ Smart Start Advantage Level, if used |
| Call24 Telephone Banking | FREE for all members |
| Change Membership Level | Monthly fee applies |
| Check Orders with Harland Clarke Printers | 2 boxes every 12 months @ Ultra Advantage Level on the first Ultra Checking account,
second Ultra Checking account at the Selection Price; 1 box every 12 months @ Plus Advantage Level for the first Checking Plus account, second Checking Plus account at the Selection Price; Selection Price @ Smart Start Advantage Level |
| Checks — Official (MCU Call24 Check & MCU@Home Check) | FREE @ Ultra Advantage Level; $1.00 @ Plus, e-Connect and Smart Start Advantage Levels |
| Checks — Counter/Temporary | FREE @ Ultra Advantage Level; 4/$1.00 @ Plus Advantage Level; 4/$2.00 @ Smart Start Advantage Level |
| Collection Item - Domestic | $10.00* |
| Collection Item - Foreign (Some countries may be restricted.) | $20.00* |
| Copy of Cleared Check at MCU locations | $4.00 each |
| Copy of Cleared Check via MCU@Home | FREE with e-Statement |
| Copy of Statement at MCU locations | $2.00 @ Ultra Advantage Level; $3.00 @ Plus, e-Connect and Smart Start Advantage Levels |
| Copy of Statement via MCU@Home | FREE with e-Statement |
| Copying Service | $2.00 @ Ultra Advantage Level; $3.00 @ Plus, e-Connect and Smart Start Advantage Levels |
| Debit or ATM Cards Not Returned | $3.00 per card |
| Debit Card - EMERGENCY RUSH ORDER | $35.00 per card $35.00 per PIN |
| Dormant Account Fee | $7.00 per month after 12-month inactivity |
| e-Connect Advantage Level | No monthly fee; $1.00/check |
| Faxing Service | FREE one page local # or 800# @ Ultra Advantage Level; $1.00/page sent long distance @ Ultra Advantage Level; $1.00/page sent local # or 800# @ Plus, e-Connect and Smart Start Advantage Levels; $2.00/page sent long distance @ Plus, e-Connect and Smart Start Advantage Levels |
| Garnishment / IRS Levy / Court Orders | $25.00 per item |
| IRA Balance less than $250.00 | $10.00 per year |
| Lien Release | $25.00 each |
| MCU@Home Internet Banking | FREE for all members |
| Mobile Banking | FREE @ Ultra Advantage Level; FREE @ Plus Advantage Level with e-Statement; if no e-Statement, $1.00/month, if used; FREE @ e-Connect Advantage Level, $1.00 per month @ Smart Start Advantage Level, if used |
| Money Market Check or Debit Exceeding 6 per Month | $10.00 per item |
| Money Orders | FREE @ Ultra Advantage Level; $1.00 @ Plus, e-Connect and Smart Start Advantage Levels |
| Notary Service | FREE for all members |
| NSF Check, Recurring Debit Card Transactions, ACH | $18.00 per item - paid or not paid @ Ultra Advantage Level; $20.00 per item - paid or not paid @ Plus Advantage Level; $22.00 per item - paid or not paid @ e-Connect and Smart Start Advantage Levels |
| Overdraft Plus - Courtesy Pay Program | $18.00 per item @ Ultra Advantage Level & $20.00 per item @ Plus Advantage Level |
| Paper Statement | $2.00 per month (excludes end-of-year mailing) |
| Plus Advantage Level | $7.00 per month (only if deposit account balances + loan balances are less than $2,500) |
| Research and Balancing Assistance | $10.00 per hour with a one-hour minimum charged |
| Returned Deposit | $18.00 per deposit @ Ultra Advantage Level; $20.00 per deposit @ Plus Advantage Level; $22.00 per deposit @ e-Connect and Smart Start Advantage Levels |
| Returned Mail from US Post Office | $1.00 |
| Safe Deposit Boxes (SDB) All boxes are 24" deep |
3" x 5" = $15.00 per year; 3" x 10" = $30.00 per year; 5" x 10" = $40.00 per year; 7" x 10" = $50.00 per year; 10" x 10" = $65.00 per year |
| SDB Lost Key Replacement | $25.00 each |
| SDB Forced Entry (Both Keys Lost) | $150.00 Drilling Fee |
| Shared Branch Transaction | FREE @ Ultra and Plus Advantage Levels; $2.00 each transaction @ e-Connect and Smart Start Advantage Levels |
| Skip-A-Payment | $20.00 each |
| Smart Start Advantage Level | No monthly fee |
| Stop Payment Order - Check or ACH | $18.00 each @ Ultra Advantage Level; $20.00 each @ Plus Advantage Level; $22.00 each @ e-Connect and Smart Start Advantage Levels. |
| Teller Transactions | $1.00 @ e-Connect Advantage Level |
| Transfer Funds by Phone, Fax or E-mail | FREE @ Ultra Advantage Level; $1.00 @ Plus Advantage Level; $2.00 @ e-Connect and Smart Start Advantage Levels |
| Ultra Advantage Level | $12.00 per month (only if deposit account balances + loan balances are less than $25,000) |
| VISA Gift Card | $2.00 @ Ultra Advantage Level; $4.00 @ Plus, e-Connect and Smart Start Advantage Levels |
| Wire Transfer — Domestic | $10.00* each @ Ultra Advantage Level; $15.00* each @ Plus Advantage Level; $20.00* each @ e-Connect and Smart Start Advantage Levels |
| Wire Transfers — International | $40.00* each |
| Withdrawal Funds at Teller Window | FREE @ Ultra, Plus and Smart Start Advantage Levels only |
*plus any additional correspondent bank fees
Revised 04.09.13
